Taxes and shipping calculated at checkout.
This item is available for wholesale purchase only. Login or register as a Bentley Seed Wholesaler here.
Exclusive heritage collection includes 48 heirloom varieties of the most reliable tried and true vegetable and herb varieties!
500 Piece Heritage Heirloom Vegetable and Herb Seed Packet Collection Product Description:
500-COUNT Heritage Heirloom Vegetable and Herb Seed Packet Collection with no display.
Our Outright Sale Program
Our Outright Sale Program has some of the highest profit margins in the industry and two great options inc
WHAT'S IN MY SEED PACKET COLLECTION?
| HTG-037 - Bee Balm-Purple Bergamont 1493 | 10 |
| HTG-038 - Rosemary-500 BC | 10 |
| HTG-039 - Carrot-Danvers Half Long 1870's | 10 |
| HTG-040 - Carrot-Nantes 1870 | 10 |
| HTG-041 - Tomato-Beefsteak 1885 | 10 |
| HTG-042 - Tomato-Brandywine 1885 | 10 |
| HTG-001 - Tomato-Jubilee 1943 | 10 |
| HTG-002 - Endive-Broadleaf Batavia 1860 | 10 |
| HTG-003 - Lettuce-Black Seed Simpsons Curled 1885 | 15 |
| HTG-004 - Lettuce-Buttercrunch Bib 1963 | 10 |
| HTG-005 - Lettuce-Parris Island Romaine 1949 | 10 |
| HTG-006 - Lettuce-Red Salad Bowl 1951 | 10 |
| HTG-013 - Cabbage-Copenhagen Early 1909 | 10 |
| HTG-014 - Cabbage-Red Acre 1860 | 10 |
| HTG-015 - Leeks-American Flag 1870 | 10 |
| HTG-016 - Pepper-California Wonder 1928 | 10 |
| HTG-017 - Turnip-Purple White Globe 1800's | 10 |
| HTG-018 - Turnip-Seven Top 1800's | 10 |
| HTG-019 - Asparagus-Mary Washington 1900 | 10 |
| HTG-020 - Broccoli-Green Sprouting 1800's | 10 |
| HTG-021 - Brussel Sprouts-Long Island 1890"s | 10 |
| HTG-022 - Cauliflower-Snowball 1884 | 10 |
| HTG-023 - Celery-Tall Utah 1053 | 10 |
| HTG-024 - Eggplant-Black Beauty 1903 | 10 |
| HTG-025 - Artichoke-Green Globe 1863 | 10 |
| HTG-026 - Beets-Detroit Dark Red 1892 | 10 |
| HTG-027 - Cantaloupe-Hales Best 1823 | 10 |
| HTG-030 - Melon-Honey Dew 1852 | 10 |
| HTG-029 - Cucumber-Boston Pickling 1887 | 15 |
| HTG-028 - Collards-Southern Giant 1871 | 10 |
| HTG-031 - Swiss Chard-Fordhook Giant 1920's | 10 |
| HTG-032 - Zucchini-Black Beauty Squash 1957 | 10 |
| HTG-033 - Spinach-Bloomsdale Savory 1820 | 10 |
| HTG-034 - Radish-Sparkler 1880 | 10 |
| HTG-035 - Radish-French Breakfast 1884 | 10 |
| HTG-036 - Radish-Cherry Belle1884 | 15 |
| HTG-043 - Pumpkin-Jack O' Lantern 1900's | 10 |
| HTG-044 - Pumpkin-Small Sugar 1863 | 10 |
| HTG-045 - Squash-Acorn Table Queen 1913 | 10 |
| HTG-046 - Squash-Butternut Waltham 1939 | 10 |
| HTG-047 - Squash-Spaghetti 1850 | 10 |
| HTG-048 - Squash-Yellow Crockneck 1807 | 10 |
| HTG-007 - Peas-Little Marvel Shelling 1900 | 10 |
| HTG-008 - Corn-Golden Bantam 1902 | 10 |
| HTG-009 - Beans-Kentucky Wonder Pole Bean 1902 | 10 |
| HTG-010 - Beans-Provider Bush 1965 | 10 |
| HTG-011 - Beans-Henderson's Lima Bean 1888 | 10 |
| HTG-012 - Okra-Clemson Spineless 1939 | 10 |
*Online resale prohibited